| Management number | 223016669 | Release Date | 2026/05/09 | List Price | US$14.80 | Model Number | 223016669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B08BJ3PHB4 |
|---|---|
| Color | Slate Gray-pants |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | baleaf |
| Model Name | Flyleaf Mid Rise Lightweight Joggers |
| Rise Style | Ankle |
| Sport Type | Running, Workout & Training |
| Style Name | Soft |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 73% Nylon, 27% Spandex |
| Material Type | Nylon Blend |
| Occasion Type | Camping, Hiking, Running, Travel, Walking |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | BALEAFabd2850887319wa |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form