| Management number | 224904973 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 224904973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DRSC96VG |
|---|---|
| Brand | Full Choice |
| Color | Orange, 70 Degree |
| Material | Stainless Steel |
| Grip Size | Regular/Medium |
| Grip Type | Training |
| Brand Name | Full Choice |
| Sport Type | Golf |
| Item Weight | 0.79 Kilograms |
| Skill Level | Professional |
| Manufacturer | Full Choice |
| Grip Material | Rubber |
| Golf Club Flex | Regular |
| Golf Club Loft | 70 Degrees |
| Golf Club Type | Wedge Golf Club |
| Package Weight | 0.79 Kilograms |
| Shaft Material | Stainless Steel |
| Suggested Users | unisex |
| Hand Orientation | Right |
| Country of Origin | China |
| Golf Club Bounce Angle | 6 Degrees |
| Item Package Dimensions L x W x H | 38.5 x 5 x 2.7 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form