| Management number | 225722659 | Release Date | 2026/05/09 | List Price | US$25.20 | Model Number | 225722659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mid cut precision knit mesh with accent mesh lining and roomy toe box so toes have space to spread out improving stability. Inside zip for easy on/off. Soft cushioning PU for even wear with comfort ridges in forefoot and memory foam topper. Supportive EVA midsole with rubber outsole for a long lasting smooth stride.
| UPC | 195040141575 |
|---|---|
| ASIN | B0CBW4KTLS |
| Brand | Propét |
| Color | Black/Pink |
| Theme | Sport, Seasonal |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Lace Ends | Tucked-in ends |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Stability Strive Mid |
| Sport Type | Running |
| Strap Type | zip |
| Style Name | Stability Strive Mid |
| Unit Count | 1.00 Count |
| Item Weight | 3 Pounds |
| Closure Type | Pull-On |
| Lace Closure | Lace-Up |
| Manufacturer | Propét |
| Style Number | WAA016M |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Memory foam |
| Material Fabric | Mesh |
| Number of Items | 2 |
| Shoe Height Map | Mid Top |
| Stitching Style | Topstitch |
| Cushioning Level | Moderate |
| Special Features | cushioning |
| Insole Cushioning | Memory foam, Soft cushioning PU |
| Subject Character | Occupational professional |
| liningdescription | mesh |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Runs Large |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WAA016M |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form