| Management number | 228968771 | Release Date | 2026/05/31 | List Price | US$13.64 | Model Number | 228968771 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Great Pendant to wear all day. Does it ward off evil spirits? Don't know, but why risk it.
| UPC | 716825643338 |
|---|---|
| ASIN | B01HM82MTO |
| Size | 18" |
| Color | Multicolor/Yellow Gold |
| Style | Spiritual, Trendy |
| Theme | Silver |
| Gem Type | stabilized-turquoise |
| Material | Sterling Silver, 18k Yellow Gold Plated |
| Stone Cut | not-applicable |
| Brand Name | Amazon Essentials |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Metal Type | yellow-gold-plated-silver |
| Model Name | Spiritual, Trendy |
| Pearl Type | Simulated Pearl |
| Unit Count | 1.0 Count |
| Finish Type | gold-plated |
| Item Weight | 10 Grams |
| Metal Stamp | 925 sterling silver, 18k yellow gold plate |
| Part Number | S0A4YSFV18 |
| Stone Color | Turquoise, Blue, White |
| Stone Shape | Round |
| Stone Width | 2 Millimeters |
| Chain Length | 18" Inches |
| Grade Rating | Fashion Jewelry |
| Manufacturer | Amazon Essentials |
| Setting Type | multiple |
| Stone Length | 2 Millimeters |
| Style Number | S0A4YSFV18 |
| Item Type Name | Necklaces |
| Collection Name | Spring |
| Item Dimensions | 18 x 0.25 x 1 inches |
| Number of Items | 1 |
| Number Of Stones | 43 |
| Total Gem Weight | 0.63 carats |
| Initial Character | E |
| Decorative Plating | Yellow Gold |
| Pendant Description | Evil Eye, symbolizing protection and good luck |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Gem Birthstone Month | December |
| Total Diamond Weight | 0.63 carats |
| Warranty Description | 2 year |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | stabilized-turquoise; |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form