| Management number | 218847347 | Release Date | 2026/05/03 | List Price | US$23.80 | Model Number | 218847347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Movie, TV Series, Video Game |
| Brand Name | Baseus |
| Model Name | Bowie WM02+ |
| Control Type | Siri |
| Manufacturer | Shenzhen Baseus Technology Co., Ltd. |
| Model Number | Bowie WM02+ |
| Audio Latency | 60 Milliseconds |
| BuiltIn Media | Ear Cushions, Type c charging cable, User Manual |
| Noise Control | None |
| Cable Features | Tangle Free |
| Control Method | Touch |
| Earpiece Shape | Rounded Tip |
| Item Type Name | wireless earbuds |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Additional Features | Fast Charging, LED power display, Microphone Included, Sweatproof, low latency |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 50 Hours |
| Warranty Description | 2 year warranty |
| Age Range Description | Adult |
| Customer Package Type | standard |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | listening music, make a call |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form