| Management number | 223044872 | Release Date | 2026/05/09 | List Price | US$28.00 | Model Number | 223044872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Laceup oxford
| UPC | 889305512247 |
|---|---|
| ASIN | B01D91D39G |
| Brand | Clarks |
| Color | Brown Oily |
| Theme | Formal, Seasonal |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Lace Ends | plastic |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Cotrell Edge |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Classic Oxford |
| Unit Count | 1.0 Count |
| Item Weight | 9 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Clarks |
| Style Number | 26119803 |
| Occasion Type | Christmas, Wedding |
| Sole Material | Man Made |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | maximum |
| Special Features | burnished |
| Insole Cushioning | Ortholite Foam |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual, athletic |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26119803-232 |
| Specific Uses For Product | Walking |
| Global Trade Identification Number | 00889305512247 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form