| Management number | 231524620 | Release Date | 2026/06/18 | List Price | US$8.00 | Model Number | 231524620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 751326458340 |
|---|---|
| ASIN | B0BV6Q17TZ |
| Size | Fits Boost GB40/GB20 |
| Color | Black |
| Pattern | Solid |
| Brand Name | Gleegi |
| Shell Type | Hard |
| Strap Type | No Strap |
| Style Name | Custom |
| Unit Count | 1 Count |
| Wheel Type | In line skate |
| Handle Type | Fixed handles |
| Item Weight | 0.26 Kilograms |
| Closure Type | Zipper |
| Manufacturer | Gleegi |
| Model Number | GL23001 |
| Material Type | Ethylene Vinyl Acetate (EVA) |
| Item Type Name | Automotive Replacement Batteries Case |
| Pocket Description | Mesh Pocket |
| Included Components | no |
| Number of Compartments | 2 |
| Manufacturer Part Number | GL23001 |
| Item Dimensions L x W x H | 10.43"L x 5.12"W x 3.93"H |
| Manufacturer Warranty Description | 1 year manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form