| Management number | 213893865 | Release Date | 2026/04/12 | List Price | US$61.23 | Model Number | 213893865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hankook Ventus V12 evo2 (K120) Passenger Radial Tire-225/40ZR19 93Y
| Ply | 12-Ply |
|---|---|
| UPC | 848983017147 |
| Size | 245/50R17 |
| Seasons | NON_WINTER |
| Rim Size | 17 Inches |
| Brand Name | Falken |
| Load Index | 99.0 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 27.8 Pounds |
| Tread Depth | 10.16 32nds |
| Manufacturer | FLAKEN |
| Speed Rating | W |
| Item Diameter | 26.7 Inches |
| Load Capacity | 1609 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 26.7 |
| Item Type Name | TIRE |
| Item Dimensions | 27 x 27 x 10 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 50.0 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00848983017147 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form