| Management number | 220655620 | Release Date | 2026/05/03 | List Price | US$51.06 | Model Number | 220655620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Transfer maximum power to the pedals. The Kestrel Pro Boa combines our stiffest sole and clipless compatibility for an efficient all-mountain ride. The Boa Fit system means you can dial in a secure fit, while the wide Stealth C4 rubber sole provides confident footing in all terrain. Mesh inserts enhance breathability, and the quick-drying synthetic upper maintains all-weather comfort.



| UPC | 191529197200 |
|---|---|
| Brand | Five Ten |
| Color | Core Black/Red/Grey Six |
| Pattern | solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Multi Sport |
| Strap Type | hook_and_loop |
| Unit Count | 1.00 Count |
| Item Weight | 2.45 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | BTL93 |
| Occasion Type | Cycling |
| Sole Material | Ethylene Vinyl Acetate, Rubber |
| Outer Material | Mesh, Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl, Mesh |
| Platform Height | 2.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | OrthoLite, EVA |
| liningdescription | Mesh |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BC0635_730 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form