| Management number | 220880147 | Release Date | 2026/05/03 | List Price | US$8.64 | Model Number | 220880147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197206810615 |
|---|---|
| Color | Dubarry |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic Fit |
| Cuff Type | No Cuff |
| Brand Name | IZOD |
| Model Name | Swingflex Performance Mesh Polo |
| Neck Style | Collared Neck |
| Style Name | Swingflex Performance Mesh Polo |
| Unit Count | 1 Count |
| collartype | nan |
| Fabric Type | 88% Polyester, 12% Elastine |
| Sleeve Type | Short Sleeve |
| Manufacturer | IZOD |
| Style Number | IZSIB58R808 |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | IZSIB58R |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form