| Management number | 223557928 | Release Date | 2026/05/09 | List Price | US$11.60 | Model Number | 223557928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850042088005 |
|---|---|
| ASIN | B09TYY61NF |
| Color | No Color |
| Flavor | Blueberry |
| Item Form | Oral Strips |
| Brand Name | NuStrips |
| Model Name | See packaging |
| Unit Count | 30 Count |
| Item Weight | 1.13 Ounces |
| Manufacturer | NuStrips |
| Container Type | Box |
| Item Dimensions | 2.2 x 1.89 x 1.04 inches |
| Number of Items | 1 |
| Product Benefits | Sleep Support |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Manufacturer Part Number | BEL2001 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form