| Management number | 228129671 | Release Date | 2026/05/31 | List Price | US$40.10 | Model Number | 228129671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196773155174 |
|---|---|
| ASIN | B0GNNGCL7R |
| Color | Black |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Tapered |
| Brand Name | Outdoor Research |
| Life Event | outdoor_adventure |
| Model Name | Timberline Pant |
| Rise Style | Mid Rise |
| Sport Type | Hiking & Climbing |
| Style Name | Straight Tapered |
| Unit Count | 1 Count |
| Fabric Type | 94% Nylon, 6% Spandex |
| Has Pockets | Yes |
| Style Number | 322675 |
| Material Type | Nylon |
| Collection Name | Spring |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine wash cold with like colors. Do not bleach. Tuble dry low or line dry in shade. Do not iron. Do not dry clean. Do not use fabric softener. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form