| Management number | 238941175 | Release Date | 2026/07/14 | List Price | US$36.90 | Model Number | 238941175 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stepper 2.0 Womens Blk/Prpl MID Composite Toe Impact Resistant Toe Cap, Electrical Hazard protection, Slip Resistant Safety Shoes
| UPC | 885818011352 |
|---|---|
| ASIN | B09L6XB6F6 |
| Brand | PUMA |
| Color | Black/Lavender |
| Theme | athleisure, casual running, sporty, PUMA style |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Toe Style | Composite Toe |
| Model Name | Stepper Mid |
| Sport Type | Running |
| Style Name | Stepper 2.0 Mid |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Puma Safety |
| Style Number | 633895 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | microfiber / mesh and PU |
| Insole Material | Evercushion® CUSTOM FIT |
| Material Fabric | synthetic |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Maximum |
| Special Features | Composite Toe Cap, HRO Heat-Resistant Outsole, IMPULSE.FOAM Midsole |
| Insole Cushioning | Foam/Polyurethane |
| Occasion Lifestyle | work-utility |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 633895 |
| Specific Uses For Product | Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form