| Management number | 228209542 | Release Date | 2026/05/31 | List Price | US$56.00 | Model Number | 228209542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192790753850 |
|---|---|
| ASIN | B08BBCYGN6 |
| Color | Black |
| Pattern | solid |
| Occasion | Casual |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | SHIMANO |
| Model Name | Sh Sd501 |
| Strap Type | Velcro Straps |
| Style Name | Sandals |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Manufacturer | SHIMANO |
| Sole Material | Rubber |
| Outer Material | Faux Leather, Leather, Rubber |
| Insole Material | Leather |
| Material Fabric | Leather, Synthetic |
| Number of Items | 1 |
| Target Audience | Men |
| Special Features | Comfortable |
| liningdescription | Leather |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ESHSD501MCL01S380Z0 |
| Recommended Uses For Product | Cycling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form