| Management number | 220864142 | Release Date | 2026/05/03 | List Price | US$26.00 | Model Number | 220864142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stetson Classic Straw Fedora for those hot sunny casual or work days.
| UPC | 883383463125 |
|---|---|
| Color | Natural |
| Theme | outdoor adventure |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Stetson |
| Style Name | Adventurer |
| Unit Count | 1 Count |
| Fabric Type | 100% Other |
| Manufacturer | Stetson |
| Style Number | TSADTR-292481S0 |
| Hat Form Type | Fedora |
| Is Waterproof | false |
| Material Type | Straw |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Cowboy Hat |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | tsadtr2924natszs |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form