| Management number | 222843444 | Release Date | 2026/05/09 | List Price | US$17.19 | Model Number | 222843444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202371035 |
|---|---|
| ASIN | B09SPW8XW7 |
| Color | Dark Charcoal |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | Angle Cut Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Troy Lee Designs |
| Model Name | 362528024 |
| Neck Style | Round Neck |
| Sport Type | Mountain Biking |
| Style Name | Race Fit Cycling Jersey With Wind Resistant Upper and Feather Knit Fabric |
| Unit Count | 1.00 Count |
| collartype | Round Neck |
| Fabric Type | Jersey |
| Sleeve Type | Short Sleeve |
| Manufacturer | Troy Lee Designs |
| Style Number | 362528024 |
| Material Type | 100% Troy Lee Designs |
| Occasion Type | Cycling |
| Item Type Name | Troy Lee Designs Cycling MTB Bicycle Mountain Bike Jersey Shirt for Men, Drift Jersey SS (Charcoal, Large) |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Number Of Pockets | 1 |
| Pocket Description | Back Pocket |
| Included Components | Troy Lee Designs Cycling MTB Bicycle Mountain Bike Jersey Shirt for Men, Drift Jersey SS (Charcoal, Large) |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 362528024 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Outdoor Active |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00887202371035 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form