| Management number | 220927654 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220927654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Style | Modern |
| Pattern | Solid |
| Seasons | fall, winter, spring, autumn |
| Fit Type | Relaxed |
| Material | Polyurethane (PU) |
| Brand Name | WIHOLL |
| Unit Count | 1 Count |
| Fabric Type | 50%Polyurethane,45%Polyester,5%Rayon |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Point |
| Lining Description | Lightweight Lining |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | 28.35 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Shoulder to Bottom Hem Length | 28.35 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form